Address: 4355 Airwest Drive SE
Grand Rapids, MI 49512
Grand Rapids, MI 49512
OPERATING AREA | |
X-Axis | 6650 mm |
Y- Axis | 1600 mm |
Z- Axis | 150 mm |
ELCETRO SPINDLE | |
Maximum speed | 24,000 R.P.M. |
Power | 7.5 kW HSD or G.Colombo / Italy |
Tool holder | ISO 30 |
Cooling type | Air cooling |
AUTOMATIC TOOL MAGAZINE | |
Max. Number of tools loadable in the magazine | 6 |
Automatic tool magazine type | Bench type |
Tool shank | ISO30 |
Tool size measurement system | available |
Max. Tool height | 60 mm |
Max. Tool diameter | 50 mm |
VACUUM TABLE | |
Vacuum blower | 2 pc. x 7.5 kW – 800 mᴲ/h |
Manual partial vacuum control | available |
Air cushioning system that ensures the easy movement of the plate | available |
MACHININ SPEED | |
Axis speed (X/Y/Z) | X:40 m/min. Y:57 m/min. Z:15 m/min |
3 axis servo motor powers | X-Axis: 2 pc. X 0,75kw、Y-Axis:0.75kw、 Z-axis 0.75 kw |
Positioning accuracy (X/Y/Z) | X : ±0.02 mm, Y: ±0.02 mm, Z : ±0.02 mm |
Cutting speed | F:1~15,000 mm/ min. |
GENERAL | |
Net & package inclusive weight | 2470 – 2775 kg |
Net measurement | 7300 X 2350 X 1800 |
Package inclusive measurement | 7400 X 2450 X 2300 |
Required air | 6 bar |
Voltage-Frequency-Current | 400V 3P-50/60Hz, |
Total power | 22 Kw |
CHIPPING SUCTION SYSTEM | |
External Chipping suction system | 2.2 Kw, 350 mᴲ/h |
Technical specifications and features are subject to change without prior notice.